Didactic Programs in Dietetics
| ALABAMA | ||||
|
Robin B Fellers, PhD, RD, LD 334/844-4261 Fax: 334/844-3268 E-Mail: rfellers@auburn.edu http://www.humsci.auburn.edu |
|||
| Enrollment: 62 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $5176 Non Resident = $14776 | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Patricia H Terry, PhD, RD, LD 205/726-2930 Fax: 205/726-2068 E-Mail: phterry@samford.edu http://www.samford.edu/ |
|||
| Enrollment: 30 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident and Non Resident = $19300 | ||||
| Alternate Education: Independent study | ||||
|
Patricia A Dyett, DrPH, MS, RD 256/726-7230 Fax: 256/726-7233 E-Mail: pdyett@oakwood.edu http://www.oakwood.edu/Family_Consumer_Sciences/ |
|||
| Enrollment: 8 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident and Non Resident = $12000 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Debra K Goodwin, PhD, RD 256/782-5053 Fax: 256/782-5916 E-Mail: dgoodwin@jsu.edu |
|||
| Enrollment: 28 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $4560 Non Resident = $8616 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Frances E Andrews, PhD, RD, LD 205/665-6385 Fax: 205/665-6387 E-Mail: andrews@montevallo.edu http://www.montevallo.edu |
|||
| Enrollment: 21 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $6645 Non Resident = $12795 | ||||
| Alternate Education: Evening didactic courses, Independent study, Weekend didactic courses | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Ann P Warren, MS, RD, LD 256/372-4103 Fax: 256/372-5433 E-Mail: ann.warren@aamu.edu |
|||
| Enrollment: 18 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $5070 Non Resident = $9282 | ||||
| Alternate Education: Independent study | ||||
|
Alvin Niuh, MS, RD 205/348-6157 Fax: 205/348-3789 E-Mail: aniuh@ches.ua.edu http://www.ches.ua.edu |
|||
| Enrollment: 102 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $6700 Non Resident = $18300 | ||||
|
Beatrice W Phillips, EdD, RD, LD 334/727-8326 Fax: 334/727-8493 E-Mail: ghebwp@tuskegee.edu http://www.tuskegee.edu/global/story.asp?s=2517102 |
|||
| Enrollment: 4 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident and Non Resident = $14740 | ||||
| Alternate Education: Independent study | ||||
| ARIZONA | ||||
|
Kathleen S Dixon, MEd, RD, CDE 480-727-1069 Fax: 480/727-1064 E-Mail: kathleen.dixon@asu.edu http://www.east.asu.edu/ecollege/nutrition |
|||
| Enrollment: 168 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $4768 Non Resident = $17002 | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Wanda Howell, PhD, RD 520/621-1619 Fax: 520/621-9446 E-Mail: whhowell@ag.arizona.edu http://nutrition.arizona.edu |
|||
| Enrollment: 238 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $5544 Non Resident = $18678 | ||||
| Alternate Education: Independent study | ||||
| ARKANSAS | ||||
|
Penny J Whelchel, MS, RD, LD 870/230-5542 Fax: 870/230-5172 E-Mail: whelchp@hsu.edu http://www.hsu.edu/fcs/ |
|||
| Enrollment: 11 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $5151 Non Resident = $10005 | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Stacy L Freeman, MS, RD, LD 870/245-5542 Fax: 870/245-5241 E-Mail: freemans@obu.edu http://www.obu.edu/dietetics/ |
|||
| Enrollment: 9 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident and Non Resident = $23930 | ||||
| Alternate Education: Independent study | ||||
|
Tina A Crook, MS, RD, LD 501/450-5950 Fax: 501/450-5958 E-Mail: tcrook@uca.edu http://www.uca.edu/divisions/academic/chas/facs/dietetic.htm |
|||
| Enrollment: 74 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $6506 Non Resident = $12806 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
|
Marjorie E Fitch-Hilgenberg, PhD, RD, LD 479/575-6815 Fax: 479/575-7171 E-Mail: mfitch@uark.edu http://www.uark.edu/depts/hesweb/index.html |
|||
| Enrollment: 58 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $6321 Non Resident = $15199 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
|
Lucille Meadows, MS, RD 870/575-8817 Fax: 870/575-4684 E-Mail: meadowsl@uapb.edu |
|||
| Enrollment: 10 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $6915 Non Resident = $11387 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Lisa Ritchie, EdD, RD, LD 501/279-4677 Fax: 501/279-4098 E-Mail: lritchie@harding.edu |
|||
| Enrollment: 22 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident and Non Resident = $13130 | ||||
| CALIFORNIA | ||||
|
Mary S Mead, MEd, RD 510/642-0980 Fax: 510/642-0535 E-Mail: mmead@nature.berkeley.edu http://nutrition.berkeley.edu |
|||
| Enrollment: 46 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $8931 Non Resident = $29538 | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Dawn E Clifford, PhD, RD 530/898-6164 Fax: 530/898-4363 E-Mail: declifford@csuchico.edu http://www.csuchico.edu/nfsc |
|||
| Enrollment: 138 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $4008 Non Resident = $14178 | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Francene M Steinberg, PhD, RD 530/752-0160 Fax: 530/752-8966 E-Mail: fmsteinberg@ucdavis.edu http://nutrition.ucdavis.edu |
|||
| Enrollment: 239 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $9535 Non Resident = $30160 | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Lisa A Herzig, PhD, RD, LD, CDE 559/278-2043 Fax: 559/278-7623 E-Mail: lherzig@csufresno.edu http://cast.csufresno.edu/fsn/ |
|||
| Enrollment: 155 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $3300 Non Resident = $13500 | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Judith C Anglin, PhD, RD 562/985-7494 Fax: 562/985-4414 E-Mail: janglin@csulb.edu http://www.csulb.edu/colleges/chhs/departments/fcs/programs/DidacticPrograminDietetics.htm |
|||
| Enrollment: 69 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $3392 Non Resident = $10170 | ||||
| Alternate Education: Evening didactic courses, Weekend didactic courses | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Lewina K Luk, MS, RD 323/343-4650 Fax: 323/343-6482 E-Mail: lleung2@calstatela.edu http://www.calstatela.edu/dept/hnut_sci/dept_pro.htm |
|||
| Enrollment: 50 | ||||
| Degree Granted: BS, MS | ||||
| Estimated Annual Tuition: Resident = $4873 Non Resident = $17529 | ||||
| Estimated Annual Graduate Tuition: Resident = $5817 Non Resident = $18473 | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Susan E Helm, PhD, RD 310/506-4325 Fax: 310/506-4785 E-Mail: susan.helm@pepperdine.edu http://www.pepperdine.edu/ |
|||
| Enrollment: 19 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident and Non Resident = $32000 | ||||
|
Lydia S Chowa, DrPH, RD, BSN 818/677-4086 Fax: 818/677-4778 E-Mail: lydia.chowa@csun.edu http://hhd.csun.edu/dpd |
|||
| Enrollment: 241 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $3652 Non Resident = $11788 | ||||
| Alternate Education: Evening didactic courses | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Mark S Meskin, PhD, RD, FADA 909/869-4877 Fax: 909/869-5078 E-Mail: msmeskin@csupomona.edu http://www.csupomona.edu/ |
|||
| Enrollment: 132 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $3553 Non Resident = $14401 | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Dianne A Hyson, PhD, MS, RD 916/278-7320 Fax: 916/278-7520 E-Mail: dhyson@csus.edu http://www.csus.edu/facs |
|||
| Enrollment: 39 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $3558 Non Resident = $10170 | ||||
| Alternate Education: Evening didactic courses | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Dorothy C Chen-Maynard, PhD, RD 909/537-5340 Fax: 909/537-7037 E-Mail: dchen@csusb.edu http://health.csusb.edu/BSNutritionFoods.htm |
|||
| Enrollment: 85 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $3865 Non Resident = $11263 | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Cynthia L Swann, MS, RD, CDE 619/849-2351 Fax: 619/849-3326 E-Mail: cindyswann@pointloma.edu http://www.ptloma.edu/fcs |
|||
| Enrollment: 23 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident and Non Resident = $25100 | ||||
| Alternate Education: Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Joan W Rupp, MS, RD 760/436-6162 Fax: 619/594-6553 E-Mail: rupp@mail.sdsu.edu http://www.sdsu.edu |
|||
| Enrollment: 60 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $3754 Non Resident = $14602 | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Joan S Frank, MS, RD 415/338-6988 Fax: 415/338-0947 E-Mail: jfrank@sfsu.edu http://www.sfsu.edu |
|||
| Enrollment: 175 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $3762 Non Resident = $13932 | ||||
| Alternate Education: Evening didactic courses | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Nancy C Lu, PhD, RD 408/924-3109 Fax: 408/924-3114 E-Mail: nancy.lu@sjsu.edu |
|||
| Enrollment: 288 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $3992 Non Resident = $16196 | ||||
| Alternate Education: Evening didactic courses | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Lisa M Nicholson, PhD, RD 805/756-7383 Fax: 805/756-1146 E-Mail: lmnichol@calpoly.edu http://fsn.calpoly.edu/ |
|||
| Enrollment: 217 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $5083 Non Resident = $13179 | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
| COLORADO | ||||
|
Kimberly L Schenck, MS, RD 719/262-4478 Fax: 719/262-4416 E-Mail: kschenck@uccs.edu |
|||
| Enrollment: 29 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $5114 Non Resident = $16348 | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Marleen L Swanson, MS, MBA, RD 303/256-9539 Fax: 303/256-9371 E-Mail: mswanson@jwu.edu http://www.jwu.edu |
|||
| Enrollment: 86 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident and Non Resident = $21000 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
|
Mary Harris, PhD, RD 970/491-7462 Fax: 970/491-3875 E-Mail: harris@cahs.colostate.edu http://www.cahs.colostate.edu/fshn/ |
|||
| Enrollment: 177 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $5872 Non Resident = $21588 | ||||
| Alternate Education: Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Jamie M Erskine, PhD, RD 970/351-2451 Fax: 970/351-1489 E-Mail: jamie.erskine@unco.edu http://www.unco.edu/nhs/dietetics |
|||
| Enrollment: 141 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $4920 Non Resident = $14319 | ||||
| Alternate Education: Independent study, Other, Whole program by distance education U.S. | ||||
| CONNECTICUT | ||||
|
Rhonda A Brownbill, PhD, RD 860/486-3605 Fax: 860/486-3674 E-Mail: rhonda.brownbill@uconn.edu http://www.cag.uconn.edu/NUTSCI/NUTSCI/DIETETICS.HTML |
|||
| Enrollment: 62 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $9338 Non Resident = $24050 | ||||
| Alternate Education: Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Margery L Lawrence, PhD, RD 860/231-5388 Fax: 860/231-6783 E-Mail: mlawrence@sjc.edu http://www.sjc.edu |
|||
| Enrollment: 12 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident and Non Resident = $25240 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Georgia A Chavent, MS, RD 203/932-7410 Fax: 203/931-6067 E-Mail: gchavent@newhaven.edu http://www.newhaven.edu |
|||
| Enrollment: 39 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident and Non Resident = $27000 | ||||
| Alternate Education: Evening didactic courses, Independent study, Other | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
| DELAWARE | ||||
|
Carol C Giesecke, PhD, RD 302/857-6439 Fax: 302/857-6441 E-Mail: cgiesecke@desu.edu http://www.desu.edu |
|||
| Enrollment: 13 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $6481 Non Resident = $13742 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Carolyn K Manning, MAg RD 302/831-8974 Fax: 302/831-4186 E-Mail: cmanning@udel.edu http://napa.ntdt.udel.edu |
|||
| Enrollment: 93 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $8646 Non Resident = $21126 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
| DISTRICT OF COLUMBIA | ||||
|
Prema Ganganna, PhD, RD, LD 202/274-5516 Fax: 202/274-5845 E-Mail: pganganna@udc.edu |
|||
| Enrollment: 28 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $2690 Non Resident = $5330 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
| FLORIDA | ||||
|
Pamela S McMahon, PhD, RD, LD 352/273-3471 Fax: 352/392-9467 E-Mail: psm@ufl.edu http://fshn.ifas.ufl.edu |
|||
| Enrollment: 77 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $3790 Non Resident = $21400 | ||||
| Alternate Education: Evening didactic courses | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Sally E Weerts, PhD, RD, LDN 904/620-1433 Fax: 904/620-1942 E-Mail: sweerts@unf.edu http://www.unf.edu |
|||
| Enrollment: 145 | ||||
| Degree Granted: BS, BSH | ||||
| Estimated Annual Tuition: Resident = $9287 Non Resident = $44351 | ||||
| Alternate Education: Evening didactic courses | ||||
|
Dona C Greenwood, PhD, RD 305/348-0194 Fax: 305/348-1996 E-Mail: greenwoo@fiu.edu http://dietetics-nutrition.fiu.edu |
|||
| Enrollment: 18 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $4500 Non Resident = $20400 | ||||
|
Delores D Truesdell, MS, RD 850/644-8215 Fax: 850/645-5000 E-Mail: dtruesdell@fsu.edu http://www.chs.fsu.edu/nfes/ |
|||
| Enrollment: 252 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $4632 Non Resident = $21703 | ||||
| Alternate Education: Evening didactic courses | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
| GEORGIA | ||||
|
Joan G Fischer, PhD, RD 706/542-7983 Fax: 706/542-5059 E-Mail: jfischer@fcs.uga.edu |
|||
| Enrollment: 126 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $6030 Non Resident = $22342 | ||||
| Alternate Education: Independent study | ||||
|
Barbara L Hopkins, MMSc, RD, LD 404/413-1238 Fax: 404/413-1228 E-Mail: bhopkins@gsu.edu http://chhs.gsu.edu/nutrition |
|||
| Enrollment: 81 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $5534 Non Resident = $19332 | ||||
| Alternate Education: Evening didactic courses | ||||
|
Sharon K Hunt MS, RD 912/825-6234 Fax: 912/825-6078 E-Mail: hunts@fvsu.edu |
|||
| Enrollment: 11 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $2009 Non Resident = $6655 | ||||
| Alternate Education: Independent study, Other | ||||
|
Jaleh Dehpahlavan, MMSc, RD, LD 770/426-2736 Fax: 770/426-2698 E-Mail: jalehd@life.edu |
|||
| Enrollment: 22 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident and Non Resident = $10000 | ||||
| Alternate Education: Evening didactic courses, Independent study, Weekend didactic courses | ||||
|
Joelle E Romanchik-Cerpovicz, PhD, RD 912/478-1420 Fax: 912/478-0381 E-Mail: jromchik@georgiasouthern.edu |
|||
| Enrollment: 64 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $4948 Non Resident = $14530 | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
| HAWAII | ||||
|
Anne C Shovic, PhD, RD 808/956-3847 Fax: 808/956-4024 E-Mail: shovic@hawaii.edu http://www.hawaii.edu/dietetics/ |
|||
| Enrollment: 51 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $5952 Non Resident = $16608 | ||||
| Alternate Education: Independent study | ||||
| IDAHO | ||||
|
Laura E G McKnight, MPH, RD, LD 208-282-2961 Fax: 208/282-4903 E-Mail: mcknlaur@isu.edu http://www.isu.edu/departments/hns/dietetics/index.shtml |
|||
| Enrollment: 48 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $5920 Non Resident = $15124 | ||||
| Alternate Education: Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
| ILLINOIS | ||||
|
Catherine N Anstrom, MBA, RD, LD 815/939-5398 Fax: 815/928-5571 E-Mail: canstrom@olivet.edu http://web.olivet.edu/facs |
|||
| Enrollment: 11 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident and Non Resident = $25990 | ||||
| Alternate Education: Evening didactic courses | ||||
|
Sara Long, PhD, RD 618/453-7512 Fax: 618/453-7517 E-Mail: saralong@siu.edu http://www.siu.edu/departments/coagr/animal/dietetic/ |
|||
| Enrollment: 91 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $9200 Non Resident = $18708 | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Carla S Honselman, PhD, RD, LDN 217/581-6676 Fax: 217/581-6090 E-Mail: cshonselman@eiu.edu http://www.eiu.edu/~famsci/ |
|||
| Enrollment: 42 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $8782 Non Resident = $21862 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Kirsten A Straughan, MS, RD, LDN 312/996-7890 Fax: 312/413-0319 E-Mail: kstrau1@uic.edu http://www.ahs.uic.edu/hn/ |
|||
| Enrollment: 48 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $12346 Non Resident = $24736 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
|
Judith M Lukaszuk, PhD, RD, LDN 815/753-6352 Fax: 815/753-1321 E-Mail: jmlukaszuk@niu.edu http://www.chhs.niu.edu/fcns/ |
|||
| Enrollment: 145 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $8100 Non Resident = $15000 | ||||
| Alternate Education: Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Catherine L.S. Arnold, EdD, MS, RD, LDN 630/829-6534 Fax: 630/829-6281 E-Mail: carnold@ben.edu http://www.ben.edu/nutrition/index.html |
|||
| Enrollment: 56 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident and Non Resident = $22310 | ||||
| Alternate Education: Evening didactic courses | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Karen R Greathouse, PhD, RD 309/298-1581 Fax: 309/298-2688 E-Mail: KR-Greathouse@wiu.edu http://www.wiu.edu/users/mifcs |
|||
| Enrollment: 52 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $7523 Non Resident = $16296 | ||||
| Alternate Education: Evening didactic courses, Independent study, Weekend didactic courses | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Robert W Cullen, PhD, RD 309/438-8850 Fax: 309/438-5659 E-Mail: rcullen@ilstu.edu http://www.fcs.ilstu.edu/undergraduate |
|||
| Enrollment: 61 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $10130 Non Resident = $16981 | ||||
| Alternate Education: Evening didactic courses | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Jeannette Davidson, PhD, RD, LD, CNS 309/677-2436 Fax: 309/677-3813 E-Mail: jad@bradley.edu http://www.bradley.edu/ |
|||
| Enrollment: 41 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $30164 Non Resident = $22600 | ||||
| Alternate Education: Evening didactic courses, Independent study, Other | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Judith A Beto, PhD, RD, LD, FADA 708/524-6906 Fax: 708/488-5117 E-Mail: judybeto@dom.edu http://www.dom.edu |
|||
| Enrollment: 40 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident and Non Resident = $23700 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Karen L Plawecki, MS, RD, LD 217/244-2884 Fax: 217/265-0925 E-Mail: plawecki@illinois.edu http://fshn.illinois.edu/undergraduate/dietetics |
|||
| Enrollment: 44 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $11432 Non Resident = $25216 | ||||
| Alternate Education: Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
| INDIANA | ||||
|
Victoria M Getty, MEd, RD 812/855-1531 Fax: 812/855-3936 E-Mail: vgetty@indiana.edu http://www.indiana.edu/~aphealth/undergraduate/diet.shtml |
|||
| Enrollment: 84 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $7368 Non Resident = $23906 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Kimberli L Pike, MS, RD 765/285-5931 Fax: 765/285-2314 E-Mail: klpike@bsu.edu http://www.bsu.edu/cast/fcs |
|||
| Enrollment: 50 | ||||
| Degree Granted: BA, BS | ||||
| Estimated Annual Tuition: Resident = $7000 Non Resident = $18804 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Stacey L Mobley, PhD, RD, CNSD 765/494-8235 Fax: 765/494-0674 E-Mail: smobley@purdue.edu http://www.cfs.purdue.edu/fn/ |
|||
| Enrollment: 153 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $8060 Non Resident = $24160 | ||||
| Alternate Education: Independent study | ||||
| IOWA | ||||
|
Anne M Oldham, MS, RD, LD 515/294-6414 Fax: 515/294-6193 E-Mail: aoldham@iastate.edu http://www.dietetics.iastate.edu |
|||
| Enrollment: 108 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $6360 Non Resident = $17350 | ||||
| KANSAS | ||||
|
Elizabeth B Barrett, PhD, RD 785/532-2208 Fax: 785/532-5522 E-Mail: ebb@ksu.edu http://www.humec.ksu.edu/hrimd/dietetics-distance.php |
|||
| Enrollment: 72 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $6230 Non Resident = $15848 | ||||
| Alternate Education: Other, Whole program by distance education foreign, Whole program by distance education U.S. | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
| KENTUCKY | ||||
|
Danita M Saxon Kelley, PhD, RD 270/745-4352 Fax: 270/745-3999 E-Mail: Danita.Kelley@wku.edu http://www.wku.edu/dietetics |
|||
| Enrollment: 51 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $6930 Non Resident = $17088 | ||||
| Alternate Education: Evening didactic courses | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Margaret E Cook-Newell, MS, RD, LD, CN, CDE 859/257-1661 Fax: 859/257-3707 E-Mail: mecook0@email.uky.edu http://www.ca.uky.edu/HES/NFS.htm |
|||
| Enrollment: 115 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $7302 Non Resident = $15940 | ||||
| Alternate Education: Evening didactic courses, Independent study | ||||
| Articulation: Agreement to transfer some course credits from DT programs or 2-year Colleges | ||||
|
Kathryn L Timmons, MS, RD 270/809-3387 Fax: 270/809-6950 E-Mail: kathy.timmons@murraystate.edu http://www.murraystate.edu/academics/hshs/ntn/ntnindex.htm |
|||
| Enrollment: 19 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $5748 Non Resident = $15612 | ||||
|
Mary W Wilson, PhD, RD 859/622-1172 Fax: 859/622-1163 E-Mail: mary.wilson@eku.edu http://www.fcs.eku.edu |
|||
| Enrollment: 42 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $6080 Non Resident = $16612 | ||||
| Alternate Education: Evening didactic courses | ||||
| LOUISIANA | ||||
|
Carol E O'Neil, PhD, MPH, RD 225/578-1631 Fax: 225/578-4443 E-Mail: coneil1@lsu.edu http://sun.huec.lsu.edu |
|||
| Enrollment: 128 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $5083 Non Resident = $13797 | ||||
|
Bernestine B McGee, PhD, RD, LDN 225/771-4660 Fax: 225/771-3107 E-Mail: bernestine_mcgee@subr.edu |
|||
| Enrollment: 26 | ||||
| Degree Granted: BS | ||||
| Estimated Annual Tuition: Resident = $3666 Non Resident = $5792 | ||||
| Alternate Education: Evening didactic courses | ||||
|
